<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News Wire &#187; africa</title>
	<atom:link href="http://www.article-submissionservice.com/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.article-submissionservice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UN praises Tanzania refugee move</title>
		<link>http://www.article-submissionservice.com/16492/un-praises-tanzania-refugee-move</link>
		<comments>http://www.article-submissionservice.com/16492/un-praises-tanzania-refugee-move#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:06:25 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[historic-moment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[other-countries]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[says-the-unhcr]]></category>
		<category><![CDATA[unhcr]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/16492/un-praises-tanzania-refugee-move</guid>
		<description><![CDATA[ The UN has praised Tanzania for granting citizenship to some 162,000 refugees who fled Burundi 38 years ago. "It's the most generous naturalisation of refugees anywhere," said UN refugee agency spokeswoman Melissa Fleming. UNHCR head Antonio Guterres described it as a "historic moment" and urged other countries with long-term refugees to follow Tanzania's example. Until 2000, Tanzania had one of Africa's largest refugee populations, 680,000, from Burundi and DR Congo. Some 350,000 Burundians have returned home in recent years, says the UNHCR. A UN spokeswoman said most of those granted Tanzanian nationality were Hutus. They had mostly fled conflict with the Tutsi-dominated army. The spokeswoman said they were already integrated into Tanzanian society and were not living in refugee camps, reports the Reuters news agency. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F16492%2Fun-praises-tanzania-refugee-move"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F16492%2Fun-praises-tanzania-refugee-move" height="61" width="51" /></a></div><p> The UN has praised Tanzania for granting citizenship to some 162,000 refugees who fled Burundi 38 years ago. &#8220;It&#8217;s the most generous naturalisation of refugees anywhere,&#8221; said UN refugee agency spokeswoman Melissa Fleming. UNHCR head Antonio Guterres described it as a &#8220;historic moment&#8221; and urged other countries with long-term refugees to follow Tanzania&#8217;s example. Until 2000, Tanzania had one of Africa&#8217;s largest refugee populations, 680,000, from Burundi and DR Congo. Some 350,000 Burundians have returned home in recent years, says the UNHCR. A UN spokeswoman said most of those granted Tanzanian nationality were Hutus. They had mostly fled conflict with the Tutsi-dominated army. The spokeswoman said they were already integrated into Tanzanian society and were not living in refugee camps, reports the Reuters news agency. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. </p>
<p><img src="http://www.article-submissionservice.com/wp-content/uploads/2010/04/79416f1da1e336-1.jpg-150x112.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.bbc.co.uk/go/rss/-/1/hi/world/africa/8625429.stm" title="UN praises Tanzania refugee move">UN praises Tanzania refugee move</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/16492/un-praises-tanzania-refugee-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugabe denies company rule U-turn</title>
		<link>http://www.article-submissionservice.com/16158/mugabe-denies-company-rule-u-turn</link>
		<comments>http://www.article-submissionservice.com/16158/mugabe-denies-company-rule-u-turn#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:17:45 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mugabe]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/16158/mugabe-denies-company-rule-u-turn</guid>
		<description><![CDATA[ A controversial Zimbabwean law forcing companies to be majority-owned by indigenous people has been shelved just six weeks after being introduced. The law, which came into force on 1 March, affected companies owned by non-indigenous people and which were valued at more than $500,000(]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F16158%2Fmugabe-denies-company-rule-u-turn"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F16158%2Fmugabe-denies-company-rule-u-turn" height="61" width="51" /></a></div><p> A controversial Zimbabwean law forcing companies to be majority-owned by indigenous people has been shelved just six weeks after being introduced. The law, which came into force on 1 March, affected companies owned by non-indigenous people and which were valued at more than $500,000(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/16158/mugabe-denies-company-rule-u-turn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodluck &#8216;not spoken to Yar&#8217;Adua&#8217;</title>
		<link>http://www.article-submissionservice.com/15835/goodluck-not-spoken-to-yaradua</link>
		<comments>http://www.article-submissionservice.com/15835/goodluck-not-spoken-to-yaradua#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:07:37 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[goodluck]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[saudi-arabia]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/15835/goodluck-not-spoken-to-yaradua</guid>
		<description><![CDATA[ Nigeria's Acting President Goodluck Jonathan has told the BBC he has not seen or had "substantial contact" with the ill president in about five months. Umaru Yar'Adua went to Saudi Arabia for treatment in November and despite returning home in February has not been seen since then. Mr Jonathan gave no indication whether the president's condition had improved. He said he had not seen the president's doctor but said he had spoken to his wife three times. "I've not seen the doctor. I have had - on about three occasions - discussions with his wife and I've had discussions with some of the other aides," he told the BBC's Network Africa programme. "The last time we [Mr Jonathan and Mr Yar'Adua] had sustained discussions was 26 November," he said. Mr Yar'Adua was flown to hospital in Saudi Arabia three days earlier, on 23 November. In his interview, he also touched on clashes in Jos, where tensions between Muslims and Christians since the start of the year have left many dead. Mr Jonathan said the violence was ethnic, rather than religious and he promised to persecute those behind text messages inciting the situation. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15835%2Fgoodluck-not-spoken-to-yaradua"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15835%2Fgoodluck-not-spoken-to-yaradua" height="61" width="51" /></a></div><p> Nigeria&#8217;s Acting President Goodluck Jonathan has told the BBC he has not seen or had &#8220;substantial contact&#8221; with the ill president in about five months. Umaru Yar&#8217;Adua went to Saudi Arabia for treatment in November and despite returning home in February has not been seen since then. Mr Jonathan gave no indication whether the president&#8217;s condition had improved. He said he had not seen the president&#8217;s doctor but said he had spoken to his wife three times. &#8220;I&#8217;ve not seen the doctor. I have had &#8211; on about three occasions &#8211; discussions with his wife and I&#8217;ve had discussions with some of the other aides,&#8221; he told the BBC&#8217;s Network Africa programme. &#8220;The last time we [Mr Jonathan and Mr Yar'Adua] had sustained discussions was 26 November,&#8221; he said. Mr Yar&#8217;Adua was flown to hospital in Saudi Arabia three days earlier, on 23 November. In his interview, he also touched on clashes in Jos, where tensions between Muslims and Christians since the start of the year have left many dead. Mr Jonathan said the violence was ethnic, rather than religious and he promised to persecute those behind text messages inciting the situation. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. </p>
<p><img src="http://www.article-submissionservice.com/wp-content/uploads/2010/04/6c9e58abd6dluck1.jpg-150x112.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.bbc.co.uk/go/rss/-/1/hi/world/africa/8619408.stm" title="Goodluck 'not spoken to Yar'Adua'">Goodluck &#8216;not spoken to Yar&#8217;Adua&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/15835/goodluck-not-spoken-to-yaradua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dakar rally&#8217; drugs lorry seized</title>
		<link>http://www.article-submissionservice.com/15679/dakar-rally-drugs-lorry-seized</link>
		<comments>http://www.article-submissionservice.com/15679/dakar-rally-drugs-lorry-seized#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[balearic]]></category>
		<category><![CDATA[bilbao]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[ibiza]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/15679/dakar-rally-drugs-lorry-seized</guid>
		<description><![CDATA[ Spanish police say they have seized more than 800kg (1,760lbs) of cocaine from a lorry disguised as an official backup vehicle for the Dakar rally. The lorry was infiltrated into the race, which now takes place in South America, and loaded with cocaine before being shipped to Spain, police said. The final destination for the drugs was the Spanish island of Ibiza, home to a major drugs trafficking ring. Police said the cocaine was cleverly hidden in false bottoms in the lorry. 'Transformed' The vehicle was sent from Bilbao in Spain to Argentina where it was loaded with the cocaine during a stage of the famous auto and motorcycle rally, held from 1-16 January. It then followed the race to its conclusion before being shipped back to Bilbao, where it was seized by police when it arrived on Friday. "The vehicle had been totally transformed to adapt it to its supposed participation in the competition as a support truck, with publicity and logos of the event painted on its side," a police statement released on Tuesday said. In a joint operation with police in Argentina, Spanish police arrested seven suspects in Bilbao, Barcelona and Ibiza, all of them Spaniards. Police said they were all members of a major drugs trafficking ring which was trying to smuggle the cocaine to the Balearic island of Ibiza in time for its famous summer party season. The police said they also seized 15,000 ecstasy pills, hashish, guns and 47,000 euros (]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15679%2Fdakar-rally-drugs-lorry-seized"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15679%2Fdakar-rally-drugs-lorry-seized" height="61" width="51" /></a></div><p> Spanish police say they have seized more than 800kg (1,760lbs) of cocaine from a lorry disguised as an official backup vehicle for the Dakar rally. The lorry was infiltrated into the race, which now takes place in South America, and loaded with cocaine before being shipped to Spain, police said. The final destination for the drugs was the Spanish island of Ibiza, home to a major drugs trafficking ring. Police said the cocaine was cleverly hidden in false bottoms in the lorry. &#8216;Transformed&#8217; The vehicle was sent from Bilbao in Spain to Argentina where it was loaded with the cocaine during a stage of the famous auto and motorcycle rally, held from 1-16 January. It then followed the race to its conclusion before being shipped back to Bilbao, where it was seized by police when it arrived on Friday. &#8220;The vehicle had been totally transformed to adapt it to its supposed participation in the competition as a support truck, with publicity and logos of the event painted on its side,&#8221; a police statement released on Tuesday said. In a joint operation with police in Argentina, Spanish police arrested seven suspects in Bilbao, Barcelona and Ibiza, all of them Spaniards. Police said they were all members of a major drugs trafficking ring which was trying to smuggle the cocaine to the Balearic island of Ibiza in time for its famous summer party season. The police said they also seized 15,000 ecstasy pills, hashish, guns and 47,000 euros (</p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/15679/dakar-rally-drugs-lorry-seized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding on Africa</title>
		<link>http://www.article-submissionservice.com/15694/harding-on-africa</link>
		<comments>http://www.article-submissionservice.com/15694/harding-on-africa#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:42:10 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[external-internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[not-responsible]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/15694/harding-on-africa</guid>
		<description><![CDATA[South Africa bruised by extremists - black and white This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15694%2Fharding-on-africa"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F15694%2Fharding-on-africa" height="61" width="51" /></a></div><p>South Africa bruised by extremists &#8211; black and white This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.bbc.co.uk/go/rss/-/blogs/thereporters/andrewharding/2010/04/hello.html" title="Harding on Africa">Harding on Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/15694/harding-on-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somali Islamists ban BBC output</title>
		<link>http://www.article-submissionservice.com/14854/somali-islamists-ban-bbc-output</link>
		<comments>http://www.article-submissionservice.com/14854/somali-islamists-ban-bbc-output#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:36:05 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[accused-the-bbc]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[somali]]></category>
		<category><![CDATA[somalia]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/14854/somali-islamists-ban-bbc-output</guid>
		<description><![CDATA[ The Somali Islamist movement al-Shabab has banned the BBC and closed down transmitters broadcasting the Somali language service inside the country. Al-Shabab accused the BBC of fighting against Islam and supporting the transitional federal government, which the rebels are fighting to overthrow. The group said the BBC had been broadcasting the agenda of crusaders and colonialists against Muslims. The BBC said it was strictly impartial and spoke to all sides in the conflict. The BBC has been broadcasting its services in Somali, Arabic and English across the country on a series of FM frequencies for at least a decade, and surveys suggest it is one of the most widely listened-to news services in Somalia. 'Strict standards' Al-Shabab ordered all of the BBC's transmitters to be shut down. A statement by al-Shabab demanded that any organisation transmitting the BBC, or the Washington-based Voice of America, should cancel their contracts. Al-Shabab and its allies control most of southern and central Somalia and all but a few districts of the capital, Mogadishu. They have been fighting to establish an Islamist administration of their own in place of the current government. The BBC's broadcasts have been taken off the FM bandwidth, but are still available on shortwave and the internet. In response to the statement, the head of BBC Africa, Jerry Timmins, said the organisation spoke to all sides in the conflict, including al-Shabab, adhered to strict standards of impartiality and editorial independence and rejected any suggestion otherwise. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F14854%2Fsomali-islamists-ban-bbc-output"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F14854%2Fsomali-islamists-ban-bbc-output" height="61" width="51" /></a></div><p> The Somali Islamist movement al-Shabab has banned the BBC and closed down transmitters broadcasting the Somali language service inside the country. Al-Shabab accused the BBC of fighting against Islam and supporting the transitional federal government, which the rebels are fighting to overthrow. The group said the BBC had been broadcasting the agenda of crusaders and colonialists against Muslims. The BBC said it was strictly impartial and spoke to all sides in the conflict. The BBC has been broadcasting its services in Somali, Arabic and English across the country on a series of FM frequencies for at least a decade, and surveys suggest it is one of the most widely listened-to news services in Somalia. &#8216;Strict standards&#8217; Al-Shabab ordered all of the BBC&#8217;s transmitters to be shut down. A statement by al-Shabab demanded that any organisation transmitting the BBC, or the Washington-based Voice of America, should cancel their contracts. Al-Shabab and its allies control most of southern and central Somalia and all but a few districts of the capital, Mogadishu. They have been fighting to establish an Islamist administration of their own in place of the current government. The BBC&#8217;s broadcasts have been taken off the FM bandwidth, but are still available on shortwave and the internet. In response to the statement, the head of BBC Africa, Jerry Timmins, said the organisation spoke to all sides in the conflict, including al-Shabab, adhered to strict standards of impartiality and editorial independence and rejected any suggestion otherwise. This article is from the BBC News website . © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites. </p>
<p><img src="http://www.article-submissionservice.com/wp-content/uploads/2010/04/9bbff5ca16ap2261.jpg1-150x112.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.bbc.co.uk/go/rss/-/1/hi/world/africa/8612654.stm" title="Somali Islamists ban BBC output">Somali Islamists ban BBC output</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/14854/somali-islamists-ban-bbc-output/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate &#8216;more urgent than ever&#8217;</title>
		<link>http://www.article-submissionservice.com/14592/climate-more-urgent-than-ever-3</link>
		<comments>http://www.article-submissionservice.com/14592/climate-more-urgent-than-ever-3#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:01:39 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/14592/climate-more-urgent-than-ever-3</guid>
		<description><![CDATA[ The need for a new global climate deal is "greater than ever", according to developing country delegates speaking at the opening of UN climate talks. Blocs representing the poorest nations called for intensive talks during the year, leading to agreement on a legally binding treaty in December. The EU backed the call, re-stating that the conclusion of December's Copenhagen summit had not met its ambitions. But other industrialised countries do not appear so keen for a new treaty. The three-day meeting here in Bonn is the first since the Copenhagen summit concluded without the global treaty that many countries had aimed for, instead producing a political declaration known as the Copenhagen Accord. The US and other rich countries see it as a positive development, but others decry it as a figleaf that detracts attention from the real issues. Describing Copenhagen as "a total failure", Venezuela's delegation chief Claudia Salerno said the accord would not reduce emissions enough to prevent significant climate impacts on poorer countries. "My country raised its voice against the misnomer 'Copenhagen Accord' because... it contains proposals for voluntary reductions in carbon emissions that according to scientists would lead to increases in temperature of about 5C (9F)," she said. "So nobody should be congratulating themselves on that. The urgency we face now is even greater than 2009." Not all analyses of the Copenhagen Accord's pledges on curbing carbon emissions produce such high estimates for temperature rise, but many of those pledges are far from precise. Lessons of history The US - which did not speak during the opening session here - has been the accord's principal champion, saying it "achieves a number of landmark outcomes". Its written submission to the UN climate convention (UNFCCC) backs "further formalisation of the accord" at this year's summit in Mexico, and says that "it will be difficult to find consensus around alternative proposals that depart from the accord understandings". These statements have raised the hackles of developing countries, which interpret them as meaning that the US now sees the accord as the central global agreement and is not prepared to engage in anything that goes much beyond it. "As a well-known politician once said, the one thing we learn from history is that we never learn from history," said Tosi Mpanu Mpanu from the Democratic Republic of Congo, speaking for the Africa Group of nations. "The Africa Group believes that if we are to avoid a repetition of Copenahgen and repair this damaged process, then we must learn from Copenhagen." And one of the lessons to learn, he continued, was that breaking away from formal inclusive negotiations and instead focusing on "a secret text put together by a selected few fundamentally broke the trust that is necessary for any partnership that aspires to be succesful and enduring". Fernando Tudela, the Mexican delegate whose government will host this year's summit, referred to the need for "an authentic process of multilateral negotiations", with many others echoing his call. Time and money How and when these negotiations can happen, though, is another matter. Developing country blocs called for at least three extra meetings this year - and perhaps as many as five - in addition to the regular fortnight in Bonn scheduled for June. Staging all the extra meetings between the 2007 Bali summit and Copenhagen cost more than $30m (]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.article-submissionservice.com%2F14592%2Fclimate-more-urgent-than-ever-3"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.article-submissionservice.com%2F14592%2Fclimate-more-urgent-than-ever-3" height="61" width="51" /></a></div><p> The need for a new global climate deal is &#8220;greater than ever&#8221;, according to developing country delegates speaking at the opening of UN climate talks. Blocs representing the poorest nations called for intensive talks during the year, leading to agreement on a legally binding treaty in December. The EU backed the call, re-stating that the conclusion of December&#8217;s Copenhagen summit had not met its ambitions. But other industrialised countries do not appear so keen for a new treaty. The three-day meeting here in Bonn is the first since the Copenhagen summit concluded without the global treaty that many countries had aimed for, instead producing a political declaration known as the Copenhagen Accord. The US and other rich countries see it as a positive development, but others decry it as a figleaf that detracts attention from the real issues. Describing Copenhagen as &#8220;a total failure&#8221;, Venezuela&#8217;s delegation chief Claudia Salerno said the accord would not reduce emissions enough to prevent significant climate impacts on poorer countries. &#8220;My country raised its voice against the misnomer &#8216;Copenhagen Accord&#8217; because&#8230; it contains proposals for voluntary reductions in carbon emissions that according to scientists would lead to increases in temperature of about 5C (9F),&#8221; she said. &#8220;So nobody should be congratulating themselves on that. The urgency we face now is even greater than 2009.&#8221; Not all analyses of the Copenhagen Accord&#8217;s pledges on curbing carbon emissions produce such high estimates for temperature rise, but many of those pledges are far from precise. Lessons of history The US &#8211; which did not speak during the opening session here &#8211; has been the accord&#8217;s principal champion, saying it &#8220;achieves a number of landmark outcomes&#8221;. Its written submission to the UN climate convention (UNFCCC) backs &#8220;further formalisation of the accord&#8221; at this year&#8217;s summit in Mexico, and says that &#8220;it will be difficult to find consensus around alternative proposals that depart from the accord understandings&#8221;. These statements have raised the hackles of developing countries, which interpret them as meaning that the US now sees the accord as the central global agreement and is not prepared to engage in anything that goes much beyond it. &#8220;As a well-known politician once said, the one thing we learn from history is that we never learn from history,&#8221; said Tosi Mpanu Mpanu from the Democratic Republic of Congo, speaking for the Africa Group of nations. &#8220;The Africa Group believes that if we are to avoid a repetition of Copenahgen and repair this damaged process, then we must learn from Copenhagen.&#8221; And one of the lessons to learn, he continued, was that breaking away from formal inclusive negotiations and instead focusing on &#8220;a secret text put together by a selected few fundamentally broke the trust that is necessary for any partnership that aspires to be succesful and enduring&#8221;. Fernando Tudela, the Mexican delegate whose government will host this year&#8217;s summit, referred to the need for &#8220;an authentic process of multilateral negotiations&#8221;, with many others echoing his call. Time and money How and when these negotiations can happen, though, is another matter. Developing country blocs called for at least three extra meetings this year &#8211; and perhaps as many as five &#8211; in addition to the regular fortnight in Bonn scheduled for June. Staging all the extra meetings between the 2007 Bali summit and Copenhagen cost more than $30m (</p>
]]></content:encoded>
			<wfw:commentRss>http://www.article-submissionservice.com/14592/climate-more-urgent-than-ever-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate &#8216;more urgent than ever&#8217;</title>
		<link>http://www.article-submissionservice.com/14594/climate-more-urgent-than-ever-4</link>
		<comments>http://www.article-submissionservice.com/14594/climate-more-urgent-than-ever-4#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:01:39 +0000</pubDate>
		<dc:creator>Steve Martin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[misnomer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.article-submissionservice.com/14594/climate-more-urgent-than-ever-4</guid>
